|
Valves/Balance weights Valves Tube valves motorcycle
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5621006 |  | Scooter valve | 10 | | | | |
| 5621013 |  | Motorcycle valve | 10 | | | | |
| 5621020 |  | Valve for industrial vehicles | 10 | | | | |
| 5621037 |  | Valve for industrial vehicles | 10 | | | | |
Tube valves car
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5621202 |  | Car valve | 10 | | | | |
Tube valves truck, bus
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5627392 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627419 | 

 | Screw-on valve single bend (increased bend radius) | 10 | 10 | | | | |
| 5627402 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627426 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627433 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627457 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627464 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627471 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627488 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627495 | 

 | Screw-on valve single bend | 10 | 10 | | | | |
| 5627608 | 

 | Screw-on valve double bend | 10 | 10 | | | | |
| 5627622 | 

 | Screw-on valve double bend | 10 | 10 | | | | |
| 5627639 | 

 | Screw-on valve double bend | 10 | 10 | | | | |
| 5627653 | 

 | Screw-on valve double bend | 10 | | | | | |
| 5627660 | 

 | Screw-on valve double bend | 10 | 10 | | | | |
| 5627677 | 

 | Screw-on valve double bend | 10 | 10 | | | | |
| 5627684 | 

 | Screw-on valve double bend | 10 | | | | | |
| 5627691 | 

 | Screw-on valve double bend | 10 | 10 | | | | |
| 5627134 | 

 | Screw-on valve triple bend | 10 | 10 | | | | |
| 5627127 | 

 | Screw-on valve triple bend | 10 | 10 | | | | |
| 5627158 | 

 | Screw-on valve triple bend | 10 | 5 | | | | |
| 5627110 | 

 | Screw-on valve triple bend | 10 | 10 | | | | |
| 5627165 | 

 | Screw-on valve triple bend | 10 | 10 | | | | |
| 5627103 | 

 | Screw-on valve triple bend | 10 | 10 | | | | |
| 5622768 |  | Rubber seal | 100 | 100 | | | | |
 | |


| - For tubes of older design
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5622108 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622012 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622029 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622036 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622043 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622050 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622067 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622074 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622081 | 
 | Screw-on valve single bend | 10 | 10 | | | | |
| 5622414 | 
 | Screw-on valve double bend | 10 | 10 | | | | |
| 5622421 | 
 | Screw-on valve double bend | 10 | 10 | | | | |
| 5622438 | 
 | Screw-on valve double bend | 10 | 10 | | | | |
| 5622445 | 
 | Screw-on valve double bend | 10 | 10 | | | | |
| 5622452 | 
 | Screw-on valve double bend | 10 | 10 | | | | |
| 5622469 | 
 | Screw-on valve double bend | 10 | 10 | | | | |
| 5622483 | 
 | Screw-on valve double bend | 10 | 10 | | | | |
| 5622775 |  | Rubber seal | 100 | 100 | | | | |
| 5628401 |  | Adapter ring VG8/VG12 | 10 | | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5621329 |  | Valve single bend | 10 | | | | | |
| 5621343 |  | Valve single bend | 10 | | | | | |
| 5621381 |  | Valve single bend | 10 | | 10 | | | |
Tube valves AS
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5623011 |  | Tractor valve | 10 | | | | | |
| 5623004 | | Tractor valve old version | 10 | | | | | |
| 5623066 |  | Core housing | 10 | | 10 | | | |
| 5623042 |  | Core housing old version | 10 | | 10 | | | |
| 5622885 | | Rim nut chromium | 10 | | 10 | | | |
| 5622861 | | Rim nut plastic | 10 | | 10 | | | |
Tubeless valves motorcycle
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5622500 |  | Snap-in valve | 100 | 10 | | | | |
| 5622586 |  | Snap-in valve | 100 | | | | | |
| 5622531 |  | Snap-in valve | 100 | | | | | |
| 5622517 |  | Snap-in valve with metal cap | 100 | 10 | | | | |
| |
| - Installation torque 7 - 10 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5622603 |  | Metal valve | 100 | 10 | | | | |
| 5622720 |  | Metal valve | 100 | 10 | | | | |
| 5622830 |  | Aluminium valve | 100 | | | | | |
| 5621110 |  | Aluminium valve | 100 | | | | | |
| 5621120 |  | Aluminium valve | 100 | | | | | |
| 5621130 |  | Aluminium valve | 100 | | | | | |
| 5621140 |  | Aluminium valve | 100 | | | | | |
| 5621150 |  | Aluminium valve | 100 | | | | | |
Tubeless valves car, van
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5622641 |  | Snap-in valve | 100 | 100 | | | | |
| 5622627 |  | Snap-in valve | 100 | 100 | | | | |
| 5622555 |  | Snap-in valve | 100 | 100 | | | | |
| 5622524 |  | Snap-in valve | 100 | | | | | |
| 5622634 |  | Snap-in valve | 100 | 100 | | | | |
| 5622562 |  | Snap-in valve | 100 | 100 | | | | |
| 5622579 |  | Snap-in valve | 100 | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5633500 |  | Snap-in valve | 100 | 100 | | | | |
| 5633510 |  | Snap-in valve | 100 | 100 | | | | |
| 5633520 |  | Snap-in valve | 100 | 100 | | | | |
| 5633530 |  | Snap-in valve | 100 | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5631200 |  | Snap-in valve mounted version | 100 | 100 | | | | |
| 5633030 | | Snap-in valve core and cap unmounted | 100 | | | | | |
| 5633090 | | Snap-in valve core mounted, cap unmounted | 100 | | | | | |
| 5631210 |  | Snap-in valve mounted version | 100 | 100 | | | | |
| 5633000 | | Snap-in valve core and cap unmounted | 100 | | | | | |
| 5633100 | | Snap-in valve core mounted, cap unmounted | 100 | | | | | |
| 5631220 |  | Snap-in valve mounted version | 100 | 100 | | | | |
| 5633010 | | Snap-in valve core and cap unmounted | 100 | | | | | |
| 5633110 | | Snap-in valve core mounted, cap unmounted | 100 | | | | | |
| 5631230 |  | Snap-in valve | 100 | 100 | | | | |
| 5631240 |  | Snap-in valve mounted version | 100 | 100 | | | | |
| 5633020 | | Snap-in valve core and cap unmounted | 100 | | | | | |
| 5633120 | | Snap-in valve core mounted, cap unmounted | 100 | | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5622809 |  | Snap-in valve | 10 | 10 | | | | |
| 5622816 |  | Snap-in valve | 10 | 10 | | | | |
| 5622823 |  | Snap-in valve | 10 | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5631110 |  | Snap-in valve | 100 | 100 | | | | |
| 5631120 |  | Snap-in valve | 100 | 100 | | | | |
| 5631130 |  | Snap-in valve | 100 | 100 | | | | |
| 5631150 |  | Snap-in valve | 100 | 100 | | | | |
| 5631160 |  | Valve removal tool | 1 | | | | | |
| |

| - Patented pressure disc with predetermined breaking point for easy demounting
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5632140 |  | Snap-in valve CVV-40 | 100 | | | | |
| 5632150 |  | Snap-in valve CVV-47 | 100 | | | | |
| 5632160 |  | Snap-in valve CVV-60 | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5622713 |  | Metal valve | 100 | 10 | | | | |
| 5622751 |  | Metal valve | 100 | 10 | | | | |
| 5622744 |  | Metal valve | 100 | 1 | | | | |
| 5622672 |  | Metal valve | 100 | 10 | | | | |
| 5622658 |  | Metal valve | 100 | 100 | | | | |
| 5622782 |  | Metal valve | 100 | 100 | | | | |
| 5622665 |  | Metal valve | 100 | 10 | | | | |
| 5622995 |  | Metal valve with plastic washer | 100 | 100 | | | | |
| 5622689 | | Metal valve | 100 | 10 | | | | |
| 5622696 |  | Metal valve | 100 | 10 | | | | |
| 5622610 |  | Metal valve | 100 | 10 | | | | |
| |
| - Installation torque 4 - 6 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5631300 |  | Metal valve | 100 | 100 | | | | |
| 5631310 |  | Metal valve | 100 | 100 | | | | |
| 5631320 |  | Metal valve | 100 | 100 | | | | |
| 5631330 |  | Metal valve with plastic washer | 100 | 100 | | | | |
| |
| - Aluminium alloy reduces weight by about 65 % compared with conventional metal valves
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5622902 |  | Aluminium valve | 100 | | | | |
| 5622919 |  | Aluminium valve | 100 | | | | |
| 5622926 |  | Aluminium valve | 100 | | | | |
| 5622933 |  | Aluminium valve | 100 | | | | |
| 5622940 |  | Aluminium valve | 100 | | | | |
| 5622957 |  | Aluminium valve | 100 | | | | |
| 5621460 |  | Aluminium valve black | 100 | | | | |
| |

| - These valves improve the aesthetic impression and the design of the rim substantially
- The valve is protected by its special construction against pressure loss, sabotage, contamination and tearing off
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5621420 |  | OptiVent | 100 | | | | |
| 5621408 |  | OptiVent | 100 | | | | |
| 5621409 |  | OptiVent | 100 | | | | |
| 5621415 | | Removable valve stem inflator OptiVent | 100 | | | | |
| |
| - Metal valves for highly stressed wheels on vans and vehicles with high tyre pressure and tyre temperatures
- Installation torque 4 - 6 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5623320 |  | Metal valve ASC-HT | 100 | 10 | | | | |
| 5623330 |  | Metal valve ASC-HT | 100 | 10 | | | | |
| 5623340 |  | Metal valve ASC-HT | 100 | 100 | | | | |
Tubeless valves truck, bus | |
| - Installation torque 13 - 15 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5626805 |  | Metal valve 41 MS | 10 | 10 | | | | |
| 5626898 |  | Metal valve 58 MS | 10 | 10 | | | | |
| 5626812 |  | Metal valve 70 MS | 10 | 10 | | | | |
| 5626960 |  | Metal valve 80 MS | 10 | | | | | |
| 5626829 |  | Metal valve 90 MS | 10 | 10 | | | | |
| 5626836 |  | Metal valve 100 MS | 10 | | | | | |
| 5626977 |  | Metal valve 100 MS | 10 | | | | | |
| 5626850 |  | Metal valve 100 MS | 10 | | | | | |
| 5626991 |  | Metal valve 115 MS | 10 | | | | | |
| 5626843 |  | Metal valve 119 MS | 10 | 10 | | | | |
| 5626867 |  | Metal valve 119 MS | 10 | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5631400 |  | Metal valve 41 MS | 100 | 100 | | | | |
| 5631410 |  | Metal valve 58 MS | 100 | 100 | | | | |
| 5631420 |  | Metal valve 90 MS | 100 | 100 | | | | |
| 5631430 |  | Metal valve 100 MS | 100 | 100 | | | | |
| 5631440 |  | Metal valve 119 MS | 100 | 100 | | | | |
| 5631450 |  | Metal valve 119 MS | 100 | 100 | | | | |
| |
| - Installation torque 9 - 14 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5622799 |  | Metal valve 32 MS | 10 | 10 | | | | |
| 5626702 |  | Metal valve 36 MS | 10 | | | | | |
| 5626506 |  | Metal valve 59 MS | 10 | | | | | |
| 5626568 |  | Metal valve 59 MS | 10 | | | | | |
| 5626575 |  | Metal valve 59 MS | 10 | | | | | |
| 5626520 |  | Metal valve 64 MS | 10 | | | | | |
| 5626719 |  | Metal valve 70 MS | 10 | | | | | |
| 5626537 |  | Metal valve 75 MS | 10 | | | | | |
| 5626513 |  | Metal valve 90 MS | 10 | | | | | |
| 5626544 |  | Metal valve 91 MS | 10 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5626680 |  | Metal valve 70 MS | 10 | | | | |
| 5626690 |  | Metal valve 70 MS | 10 | | | | |
| 5626660 |  | Metal valve 60 MS | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5626580 |  | Metal valve 36 MS | 10 | | | | |
| 5626599 |  | Metal valve 36 MS | 10 | | | | |
| |
| - Installation torque 4 - 6 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5629716 |  | Metal valve 32 MS | 10 | 5 | | | | |
| 5629723 |  | Metal valve 42 MS | 10 | 5 | | | | |
| 5635016 |  | Metal valve 54 MS | 10 | | | | | |
| 5635023 |  | Metal valve 84 MS | 10 | | | | | |
| 5629750 |  | Metal valve 84 MS | 10 | 10 | | | | |
| 5635030 |  | Metal valve 89 MS | 10 | | | | | |
| 5629730 |  | Metal valve 89 MS | 10 | 5 | | | | |
| 5635047 |  | Metal valve 99 MS | 10 | | | | | |
| 5635054 |  | Metal valve 114 MS | 10 | | | | | |
| 5626764 |  | Metal valve 114 MS | 10 | 5 | | | | |
| |
| - Installation torque 4 - 6 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5631460 |  | Metal valve 32 MS | 100 | 100 | | | | |
| 5631470 |  | Metal valve 89 MS | 100 | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5626630 |  | Metal valve T-shape | 10 | | | | | |
| 5626647 |  | Metal valve T-shape | 10 | | | | | |
| 5626616 |  | Metal valve 35 MSF | 10 | | | | | |
| 5626609 |  | Metal valve 40 MSF | 10 | | 10 | | | |
| 5626623 |  | Metal valve 40 MSF with long thread | 10 | | 10 | | | |
| 5626733 |  | Metal valve 75 MSF | 10 | | | | | |
| 5626771 |  | Metal valve 85 MSF | 10 | | | | | |
| 5626788 |  | Metal valve 95 MSF | 10 | | | | | |
| 5626795 |  | Metal valve 95 MSF | 10 | | | | | |
| 5626881 |  | Metal valve 110 MSF | 10 | | | | | |
| 5626757 |  | Metal valve 140 MSF | 10 | | 10 | | | |
| |
| - Installation torque 25 -31 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5631480 |  | Metal valve 40 MSF | 10 | 100 | | | | |
| |
| - Installation torque 25 - 31 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5626654 |  | Metal valve 44 MSF | 10 | 10 | | | | |
| 5626946 |  | Metal valve 65 MSF | 10 | 10 | | | | |
| 5626953 |  | Metal valve 115 MSF | 10 | | | | | |
| 5626939 |  | Metal valve 130 MSF | 10 | | | | | |
| 5626915 |  | Metal valve 140 MSF | 10 | | | | | |
| |
| - Installation torque 25 - 31 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5631490 |  | Metal valve 65 MSF | 10 | 100 | | | | |
| |
| - Installation torque 25 - 31 Nm
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5626922 |  | Metal valve 120 MSF | 10 | | | | |
Tubeless valves AS
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5623035 |  | Snap-in valve | 10 | 5 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5623080 |  | Metal valve | 10 | 10 | | | | |
| 5623114 |  | Metal valve | 10 | | | | | |
| 5623097 |  | Metal valve | 10 | | | | | |
| 5623107 |  | Metal valve | 10 | | | | | |
| 5623066 |  | Core housing | 10 | 10 | | | | |
| 5623042 |  | Core housing old version | 10 | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5623138 |  | Hanauer mouse | 10 | | | | |
| 5623176 |  | Water boy 3/4" | 10 | | | | |
| 5623180 | 
 | Water drain fitting Empty | 10 | | | | |
Tubeless valves EM | |
| - Installation torque 8 - 9 Nm
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5629709 |  | Metal valve | 10 | 5 | | | | |
| 5629606 |  | Metal valve | 10 | | | | | |
| 5629613 |  | Metal valve | 10 | | | | | |
| 5629620 |  | Metal valve | 10 | | | | | |
| 5629637 |  | Metal valve | 10 | | | | | |
| 5629644 |  | Metal valve | 10 | | | | | |
| 5629651 |  | Metal valve | 10 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5629699 |  | Valve hole spud | 10 | | | | | |
| 5623073 |  | Valve stem | 10 | | | | | |
| 5629668 |  | Valve stem | 10 | | | | | |
| 5629675 |  | Valve stem | 10 | | 10 | | | |
| 5629682 |  | Valve top | 10 | | | | | |
| 5629747 |  | Valve stem | 10 | | | | | |
| 5629761 |  | Valve top | 10 | | | | | |
Valve extensions
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5624508 |  | Valve extension cap | 50 | 10 | | | | |
| 5624515 |  | Valve extension cap | 50 | 10 | | | | |
| 5624522 |  | Valve extension cap | 50 | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5624319 |  | Valve extension | 50 | 10 | | | | |
| 5624326 |  | Valve extension | 50 | 10 | | | | |
| |

| - Pressureless, flexible, unbreakable
- Can be used without wheel rim brackets
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5891050 |  | Valve extension | 50 | | | | |
| 5891051 |  | Valve extension | 50 | | | | |
| 5891056 |  | Valve extension | 50 | | | | |
| 5891052 |  | Valve extension | 50 | | | | |
| 5891053 |  | Valve extension | 50 | | | | |
| 5891054 |  | Valve extension | 50 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5624553 |  | Valve extension | 50 | 10 | | | | |
| 5624560 |  | Valve extension | 50 | 10 | | | | |
| 5624577 |  | Valve extension | 50 | 10 | | | | |
| 5624584 |  | Valve extension | 50 | 10 | | | | |
| 5624591 |  | Valve extension short collar | 50 | 10 | | | | |
| 5624601 |  | Valve extension short collar | 50 | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5624010 |  | Valve extension | 10 | 10 | | | | |
| 5624027 |  | Valve extension | 10 | 10 | | | | |
| 5624072 |  | Valve extension | 10 | | | | | |
| 5624034 |  | Valve extension | 10 | 10 | | | | |
| 5624096 |  | Valve extension | 10 | 10 | | | | |
| 5624089 |  | Valve extension | 10 | 5 | | | | |
| 5624041 |  | Valve extension | 10 | 5 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5624216 |  | Valve extension | 10 | 10 | | | | |
| 5624223 |  | Valve extension | 10 | 10 | | | | |
| 5624230 |  | Valve extension | 10 | 10 | | | | |
| 5624247 |  | Valve extension | 10 | 10 | | | | |
| 5624254 |  | Valve extension | 10 | 10 | | | | |
| 5624175 |  | Valve extension | 10 | 5 | | | | |
| 5624261 |  | Valve extension | 10 | 10 | | | | |
| 5624278 |  | Valve extension | 10 | 10 | | | | |
| 5624285 |  | Valve extension | 10 | | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5624405 |  | Valve extension | 20 | 10 | | | | |
| 5624412 |  | Valve extension | 20 | 10 | | | | |
| 5624429 |  | Valve extension | 20 | 10 | | | | |
| 5624436 |  | Valve extension | 20 | 10 | | | | |
| 5624443 |  | Valve extension | 20 | 10 | | | | |
| 5624450 |  | Valve extension | 20 | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5624106 |  | Valve extension | 20 | | | | |
| 5624113 |  | Valve extension | 20 | | | | |
| 5624120 |  | Valve extension | 20 | | | | |
| 5624137 |  | Valve extension | 20 | | | | |
| 5624144 | | Valve extension | 20 | | | | |
| 5624151 |  | Valve extension | 20 | | | | |
| 5624209 |  | Extension holder separate | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5624182 |  | Holder double | 100 | 10 | | | | |
| 5624199 |  | Holder single | 100 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5629503 |  | Valve extension | 10 | | | | |
| 5629510 |  | Valve extension | 10 | | | | |
| 5629527 |  | Valve extension | 10 | | | | |
| 5629541 |  | Valve extension | 10 | | | | |
| 5629558 |  | Valve extension | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5624333 |  | Valve extension | 10 | | | | | |
| 5624292 |  | Valve extension | 10 | | 10 | | | |
Valve cores
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5620007 |  | Valve core long | | 100 | | | | |
| 5620014 |  | Valve core long | 5 in plastic box | 20 | | | | |
| 5620045 |  | Valve core short | | 100 | | | | |
| 5620052 |  | Valve core short | 5 in plastic box | 20 | | | | |
| 5620090 |  | Valve core extra short | | 100 | | | | |
| 5620038 | | Valve core heat-resistant | | 100 | | | | |
Valve caps
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5620296 |  | Valve cap | 100 | 100 | | | | |
| 5620306 |  | Valve cap | 100 | 100 | | | | |
| 5620313 |  | Valve cap | 100 | 100 | | | | |
| 5620320 |  | Valve cap | 100 | 100 | | | | |
| 5620337 |  | Valve cap | 100 | 100 | | | | |
| 5620423 |  | Valve cap | 1000 | 1000 | | | | |
| 5620430 |  | Valve cap | 1000 | 1000 | | | | |
| 5620447 |  | Valve cap | 1000 | 1000 | | | | |
| 5620454 |  | Valve cap | 1000 | 1000 | | | | |
| 5620470 |  | Valve cap with seal | 100 | 100 | | | | |
| 5620460 |  | Valve cap with seal | 100 | 100 | | | | |
| 5620520 |  | Valve cap with seal | 100 | 100 | | | | |
| 5620480 |  | Valve cap with seal | 100 | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5620117 |  | Valve cap screwdriver top | 5 in plastic box | 20 | | | | |
| 5620100 |  | Valve cap with screwdriver top | | 100 | | | | |
Valve tools
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5628102 |  | Valve core screwdriver standard VG5 | | | | | | |
| 5628092 |  | Valve core screwdriver standard/EM VG5/VG8 | | | | | | |
| 5623956 | | Valve core screwdriver RDKS | 1 | | | | | |
| 5628160 |  | Valve core screwdriver "Floc" | | | | | | |
| 5628119 |  | Valve core screwdriver standard/EM VG5/VG8 | 1 | | | | | |
| 5628126 |  | Standard socket Standard VG5 | | | 10 | | | |
| 5628133 |  | Socket EM VG8 | | | 10 | | | |
| |
| - The valve core is held by a spring clip when fitting or unscrewing
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5628360 |  | LOCK TOOL Standard VG5 | 50 | | | | |
| 5628377 |  | LOCK TOOL flexible VG5 | 50 | | | | |
| 5628384 |  | LOCK TOOL EM VG8 | 50 | | | | |
| 5628391 |  | LOCK TOOL MOTO VG5 | 50 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5628220 |  | VALVE SAVE | 3 | | | | |
| 5628420 |  | VALVE PROOF Snap-in valves | 1 | | | | |
| 5628430 |  | VALVE PROOF Metal valves | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5628353 |  | Valve mounting tool | 10 | | | | | |
| 5628410 |  | Valve mounting tool MOTO | 10 | | | | | |
| 5628140 | | Valve mounting tool | 10 | | | | | |
| 5628308 |  | Valve mounting tool | 10 | | 10 | | | |
| 5628230 |  | Valve mounting tool | 1 | | | | | |
| 5628339 |  | Valve mounting tool R | 1 | | | | | |
| 5628250 |  | Valve mounting tool QUICK | 1 | | | | | |
| 5628240 |  | Spare rubber | 1 | | | | | |
| 5628281 | | Spring | 10 | | | | | |
| 5628267 | | Protective jaw | 10 | | | | | |
| 5628274 | | Metal jaw | 10 | | | | | |
| 5628298 | | Central screw | 10 | | | | | |
| 5628150 |  | Valve insertion tool | 1 | | | | | |
| |
| - For the repair of damaged valve threads
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5628016 |  | Valve repair tool 3-piece | 10 | | | | | |
| 5628023 |  | Valve repair tool 4-piece | 10 | | 10 | | | |
| 5628030 |  | Valve repair tool 4-piece | 10 | | 10 | | | |
| 5628061 |  | Valve repair tool 4-piece | 10 | | | | | |
| |
| - Designed to assist valve hole location when fitting tubes
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5628315 |  | Valve fishing tool | 10 | 5 | | | | |
| |
| - Facilitates cutting of thread stub of broken tube valves with rubber base
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5628212 |  | Valve holder with cutting gauge | 10 | | | | |
Valve connectors | |
| - Design with collar and adjustable cover
- Pressure of sealing membrane is adjustable
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5625208 |  | Clip-on connector | | | | | | |
| 5625215 |  | Clip-on connector | | | 10 | | | |
| 5625222 |  | Clip-on connector | | | 10 | | | |
| 5625239 |  | Clip-on connector | | | 10 | | | |
| 5625246 |  | Clip-on connector | | | | | | |
| 5625253 |  | Clip-on connector | | | 10 | | | |
| 5625291 |  | Clip-on connector EM | 50 | | | | | |
| 5625301 |  | Spare chuck nut | 100 | | | | | |
| 5625318 |  | Spare rubber washer | 20 | | 50 | | | |
| 5625325 |  | Spare deflator pin | 20 | | 10 | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5625105 |  | Clip-on connector | | 10 | | | | |
| 5625095 |  | Clip-on connector | 50 | 10 | | | | |
| 5625277 |  | Clip-on connector open end | 50 | | | | | |
| 5625284 |  | Clip-on connector closed end | 50 | | | | | |
| 5625088 |  | Clip-on connector EM | 50 | | | | | |
| 5625120 |  | Clip-on connector EM | 50 | | | | | |
| |
| - Quick and complete extraction of air from car, truck and tractor tubes
- Suitable for connection to all valve adapters
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5628195 |  | Tube deflator | 10 | | | | |
Tyre inflating connectors
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5626238 |  | Tyre inflating connector | 1 | | | | |
| 5626245 |  | Tyre inflating connector | 1 | | | | |
| |
| - For quick coupling to snap-on connectors
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5626252 |  | Tyre inflating connector | 1 | | | | | |
| 5626207 |  | Tyre inflating connector without handle | 1 | | 5 | | | |
| 5626221 |  | Tyre inflating connector with handle | 1 | | 5 | | | |
| 5626276 |  | Tyre inflating connector with handle | 1 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5626300 |  | Chuck nut | 20 | | | | | |
| 5626317 |  | Deflator pin | 20 | | 10 | | | |
| 5626331 |  | Rubber washer | 20 | | | | | |
| 5626355 |  | Rubber washer | 20 | | | | | |
Balance weights Balance weights with clip, car | |

| PREMIUM-LINE - Universal - steel rims
- For J-flange
- Replaces type 100, 101, 107, 611
- Coated
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5666009 |  | Balance weight | 100 | 100 | | | | |
| 5666016 |  | Balance weight | 100 | 100 | | | | |
| 5666023 |  | Balance weight | 100 | 100 | | | | |
| 5666030 |  | Balance weight | 100 | 100 | | | | |
| 5666047 |  | Balance weight | 100 | 100 | | | | |
| 5666054 |  | Balance weight | 100 | 100 | | | | |
| 5666061 |  | Balance weight | 50 | 50 | | | | |
| 5666078 |  | Balance weight | 50 | 50 | | | | |
| 5666085 |  | Balance weight | 50 | 50 | | | | |
| 5666092 |  | Balance weight | 50 | 50 | | | | |
| 5666102 |  | Balance weight | 50 | 50 | | | | |
| 5666119 |  | Balance weight | 50 | 50 | | | | |
| |

| STANDARD-LINE - Universal Steel Rims
- J-flange
- Coated
|
